You're going to LOVE the fit. Try it on and experience our perfect fit. If you don't love it, send it back in new and unused condition within 30 days for an exchange or full refund. Risk free! For more information visit ride509.com/returns.
HOW TO MEASURE
- MEN
- WOMEN
- YOUTH
Helmets
When measuring your head, use a cloth tape. Start it just above your eyebrows and circle it around the thickest point in the rear of your head and then reference the size guide above.
Size | US Hat Size | Inches | Centimeters |
X-Small | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/8 | 53 - 54 |
Small | 6 7/8 - 7 | 21 5/8 - 21 7/8 | 55 - 56 |
Medium | 7 1/8 - 7 1/4 | 22 1/2 - 22 5/8 | 57 - 58 |
Large | 7 3/8 - 7 1/2 | 23 1/4 - 23 1/2 | 59 - 60 |
X-Large | 7 5/8 - 7 3/4 | 24 - 24 1/4 | 61 - 62 |
2X-Large | 8 | 24 3/4 - 25 | 63 - 64 |
3X-Large | 8 3/4 | 25 1/4 - 25 3/4 | 64 - 65 |
4X-Large | 9 | 26 - 26 1/4 | 66 - 67 |
Youth Small | 6 | 18 1/8 - 18 7/8 | 47 - 48 |
Youth Medium | 6 1/8 - 6 1/4 | 19 1/4 - 19 5/8 | 49 - 50 |
Youth Large | 6 3/8 - 6 1/2 | 20 - 20 1/2 | 51 - 52 |
Goggles
Standard Size Goggles
Fits Helmets Size XS to XL Hemets
XL Size Goggles
Fits Helmets Size 2X to 4X Hemets
XL goggles have more foam to create a better seal for larger helmets
Outerwear
Men's | XS | SM | MD | LG | XL | 2X | 3X |
Chest | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 52 - 54 |
Sleeve | 27 | 28 | 30 | 32 | 34 | 36 | 36 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Inseam | 29 | 30 | 31 | 32 | 33 | 34 | 34 |
Short Inseam | 29 | 29 | 30 | 30 | 31 | 31 | 31 |
Tall Inseam | 34 | 34 | 35 | 35 | 36 | 36 | 36 |
Gloves
Men's Gloves | XS | SM | MD | LG | XL | 2X | 3X |
Hand Circumference (inches) | 8 | 9 | 10 | 11 | 12 | 12 | 7 |
Casual
Men's | XS | SM | MD | LG | XL | 2X | 3X |
Chest | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 52 - 54 |
Sleeve | 27 | 28 | 30 | 32 | 34 | 36 | 36 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Inseam | 29 | 30 | 31 | 32 | 33 | 34 | 34 |
Short Inseam | 29 | 29 | 30 | 30 | 31 | 31 | 31 |
Tall Inseam | 34 | 34 | 35 | 35 | 36 | 36 | 36 |
Footwear
Boots
Size 5 | Size 6 | Size 7 | Size 8 | Size 9 | Size 10 | Size 12 | Size 13 | Size 14 | |
Men's | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women's | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Socks
SM/MD | LG/XL | |
Men's | Sizes 5 – 8 | Sizes 9 – 13 |
Women's | Sizes 6 – 9 | Sizes 10 – 14 |
Helmets
Measure circumference of head just above top of ears and eyeborws.
Size | US Hat Size | Inches | Centimeters |
Youth Small | 6 | 18 1/8 - 18 7/8 | 47 - 48 |
Youth Medium | 6 1/8 - 6 1/4 | 19 1/4 - 19 5/8 | 49 - 50 |
Youth Large | 6 3/8 - 6 1/2 | 20 - 20 1/2 | 51 - 52 |
Adult X-Small | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/8 | 53 - 54 |
Adult Small | 6 7/8 - 7 | 21 5/8 - 21 7/8 | 55 - 56 |
Adult Medium | 7 1/8 - 7 1/4 | 22 1/2 - 22 5/8 | 57 - 58 |
Adult Large | 7 3/8 - 7 1/2 | 23 1/4 - 23 1/2 | 59 - 60 |
Adult X-Large | 7 5/8 - 7 3/4 | 24 - 24 1/4 | 61 - 62 |
Adult 2X-Large | 8 | 24 3/4 - 25 | 63 - 64 |
Goggles
Standard Size Goggles
Fits Helmets Size XS to XL Hemets
XL Size Goggles
Fits Helmets Size 2X to 4X Hemets
XL goggles have more foam to create a better seal for larger helmets
Outerwear
Women's Size | XS | SM | MD | LG | XL | 2X | 3X |
Numerical | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Chest | 31-33 | 33-35 | 35-37 | 37-39.5 | 40-42.5 | 43-45.5 | 46-49.5 |
Sleeve | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Hips | 34-36 | 36-38 | 38-40 | 40-42.5 | 43-45.5 | 46-48.5 | 49-52.5 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Short Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Tall Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Gloves
Men's Gloves | XS | SM | MD | LG | XL | 2X | 3X |
Hand Circumference (inches) | 8 | 9 | 10 | 11 | 12 | 12 | 7 |
Casual
Women's Size | XS | SM | MD | LG | XL | 2X | 3X |
Numerical | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Chest | 31-33 | 33-35 | 35-37 | 37-39.5 | 40-42.5 | 43-45.5 | 46-49.5 |
Sleeve | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Hips | 34-36 | 36-38 | 38-40 | 40-42.5 | 43-45.5 | 46-48.5 | 49-52.5 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Short Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Tall Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Footwear
Boots
Men's | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 | Size 10 | Size 12 | Size 13 | Size 14 |
Men's | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women's | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Socks
SM/MD | LG/XL | |
Men's | Sizes 5 – 8 | Sizes 9 – 13 |
Women's | Sizes 6 – 9 | Sizes 10 – 14 |
Helmets
Measure circumference of head just above top of ears and eyeborws.
Size | US Hat Size | Inches | Centimeters |
Youth Small | 6 | 18 1/8 - 18 7/8 | 47 - 48 |
Youth Medium | 6 1/8 - 6 1/4 | 19 1/4 - 19 5/8 | 49 - 50 |
Youth Large | 6 3/8 - 6 1/2 | 20 - 20 1/2 | 51 - 52 |
Adult X-Small | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/8 | 53 - 54 |
Adult Small | 6 7/8 - 7 | 21 5/8 - 21 7/8 | 55 - 56 |
Adult Medium | 7 1/8 - 7 1/4 | 22 1/2 - 22 5/8 | 57 - 58 |
Adult Large | 7 3/8 - 7 1/2 | 23 1/4 - 23 1/2 | 59 - 60 |
Adult X-Large | 7 5/8 - 7 3/4 | 24 - 24 1/4 | 61 - 62 |
Adult 2X-Large | 8 | 24 3/4 - 25 | 63 - 64 |
Goggles
Standard Size Goggles
Fits Helmets Size XS to XL Hemets
XL Size Goggles
Fits Helmets Size 2X to 4X Hemets
XL goggles have more foam to create a better seal for larger helmets
Outerwear
Youth | 4 (SM) | 6 (SM) | 8 (MD) | 10 (LG) | 12 (LG) | 14 (XL) |
Height | 3' - 3'5" | 3'5" - 3'7" | 3'7" - 4' | 4' - 4'5" | 4'5" - 4'9" | 4'9" - 5'2" |
Chest Circumference | 19 - 20 | 21 - 23 | 24 - 26 | 27 - 28 | 29 - 30 | 31 - 32 |
Waist Circumference | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 25 - 26 | 27 - 28 |
Hip Circumference | 20 - 21 | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
Arm Length from Back Neck | 16 - 17 | 18 - 19 | 20 - 21 | 22 - 23 | 24 - 25 | 26 - 27 |
Inseam | 15 | 17 | 19 | 21 | 23 | 25 |
Gloves
Youth Gloves | YSM | YMD | YLG | YXL |
Hand Circumference (inches) | 7 | 7.25 | 7.5 | 8 |
Hand Length (inches) | 5.5 | 5.75 | 6 | 6.25 |
EU Size (cm) | 18 | 18.5 | 19 | 20.5 |
Age (years) | 8 | 10 | 12 | 14-16 |
Casual
YSM | YMD | YLG | |
Age | 8 | 10 | 12 |
Height | 50-54 | 54-58 | 58-62 |
Weight (lb) | 48-68 | 65-87 | 85-100 |
Weight (kg) | 22-31 | 28-39 | 39-45 |
Chest | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 |
Natural Waist | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 |
Hip | 25-28 | 28-30.5 | 30.5-33 |
EU | 128/134 | 140/146 | 152/158 |
Footwear
Boots
Size 5 | Size 6 | Size 7 | Size 8 | Size 9 | Size 10 | Size 12 | Size 13 | Size 14 | |
Men's | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women's | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Socks
SM/MD | LG/XL | |
Men's | Sizes 5 – 8 | Sizes 9 – 13 |
Women's | Sizes 6 – 9 | Sizes 10 – 14 |